<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//andymus.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://andymus.com.au/case-studies/</loc>
		<lastmod>2026-06-01T03:28:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://andymus.com.au/case-studies/advanced-finite-element-modelling-brake-systems/</loc>
		<lastmod>2026-04-27T00:28:31+00:00</lastmod>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/Figure_5_31_cleaned.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/fig-ch2-clean.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/figure_4_2-clean.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/figure_4_15-clean.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/Figure_5_9_cleaned_seamless.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/Figure_6_1_cleaned_seamless.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/Figure_5_cleaned_seamless.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/Figure_6_13_legend_extra_sharp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/Figure_4_11_cleaned_text_sharp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/Figure_5_cleaned_seamless.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/Fig-5_32_recreated.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/Figure_5_30_cleaned.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/Figure_5_31_cleaned.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andymus.com.au/case-studies/offshore-jacket-crack-assessment-fea/</loc>
		<lastmod>2026-05-19T09:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/05/shutterstock_2596111469-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/05/Typ-SACS-Jacket-Model.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/05/Local-Joint-FEA-Model.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andymus.com.au/case-studies/smelter-furnace-cooling-systems-engineering/</loc>
		<lastmod>2026-06-01T03:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/06/Screenshot-2026-06-01-091518.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andymus.com.au/case-studies/modelling-refractory-wear-direct-smelting/</loc>
		<lastmod>2026-06-01T03:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/ThesisFig1_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/ThesisFig1_7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/ThesisFig1_8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/PhD-process-flowchart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/ThesisFig4_6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andymus.com.au/wp-content/uploads/2026/04/ThesisFig7_6.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: andymus.com.au @ 2026-06-02 14:08:41 by W3 Total Cache
-->